<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Travel.kg</title>
	<link>http://travel.kg</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 23:56:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>ru</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Issyk-Kul and Chui valley</title>
		<description><![CDATA[The height of the Issyk-Kul Lake is 1800 meters above sea level and its depth is 700 meters. The difference between its height and depth is 1100 meters. It implies that the bottom of the Issyk-Kul Lake is approximately situated on the height of 1100 meters above sea level. Now let’s draw a line from [...]]]></description>
		<link>http://travel.kg/?p=176</link>
			</item>
	<item>
		<title>Technical inspections and Kyrgyz traffic cops in general.</title>
		<description><![CDATA[Several days ago I went through the technical inspection. They even did not look at the car, just told me: “200 soms (4 Euro)”, and this is it.  Oh, and some more, they made me to circle around with papers. This is an absolute cynicism and obscurantism. Since April 7th I have been stopped five times [...]]]></description>
		<link>http://travel.kg/?p=164</link>
			</item>
	<item>
		<title>Kyrgyzstan on the Great Silk Road</title>
		<description><![CDATA[The Great Silk road as a trading route appeared in the third century B.C. and existed until the 16th century. The ancient trading cities located along theSilk Road saw many devastating wars, invasions, fires, famines and diseases. Most of those ancient cities have sunk into oblivion, having left ruins covered with legends to their descendants, [...]]]></description>
		<link>http://travel.kg/?p=155</link>
			</item>
	<item>
		<title>Issyk Kul &#8211; Warm Lake</title>
		<description><![CDATA[Issyk Kul From Bishkek the lake is approached through Boom Gorge, and it is possible to cut into the mountains here to the Chon Kemin valley. The lake lies at the bottom of a drainage hollow, or depression and has no outflow. Mountains ring the lake and there are several valleys worth visiting, Gregorievka and [...]]]></description>
		<link>http://travel.kg/?p=151</link>
			</item>
	<item>
		<title>Electors are from graves.</title>
		<description><![CDATA[In general the results of Kyrgyz referendum, that took place on June 27, 2010, evoke trust. However, 51 per cent of electors, who voted in Osh, seem to be doctored records. It does not sound feasible that in the destroyed city so many people came for referendum. Even in peace time Osh townsmen have not [...]]]></description>
		<link>http://travel.kg/?p=149</link>
			</item>
	<item>
		<title>Are these valuable resources of the Kyrgyzstan?</title>
		<description><![CDATA[1. The Naryn River, which is known as Syrdariya in Uzbekistan. Naryn-Syrrdariya is one of the major water power resources in Asia. There is a problem though. Series of hydroelectric power stations with artificial reservoirs are placed on the river.  In the case of explosion of any hydroelectric dam an irretrievable catastrophe may happen by [...]]]></description>
		<link>http://travel.kg/?p=134</link>
			</item>
	<item>
		<title>Water is the main political factor in Central Asia.</title>
		<description><![CDATA[The Naryn River’s working and building hydropower plants are there in the white blocks. The Naryn originates at Kyrgyzstan (depicted in yellow on the map) and flows through Uzbekistan (black area) where it is called the Syrdariya River. The red line is a Central Asian energy loop, which unites the largest power stations of Kazakhstan, [...]]]></description>
		<link>http://travel.kg/?p=128</link>
			</item>
	<item>
		<title>Who is to profit from unrest in Osh and Djalalabad?</title>
		<description><![CDATA[Russia and Uzbekistan gain from it. This is the only way they can provoke an occupation in any form to take under their control water power resources of the Kyrgyz Republic. In Tashkent there is a planning Institution Tashgidroproekt where all Kyrgyz hydropower plants, dams and reservoirs had been designed. It has overall and detailed [...]]]></description>
		<link>http://travel.kg/?p=126</link>
			</item>
	<item>
		<title>Photos</title>
		<description><![CDATA[]]></description>
		<link>http://travel.kg/?p=97</link>
			</item>
	<item>
		<title>Official Holidays</title>
		<description><![CDATA[DATE HOLIDAY TYPE January 2 New Year&#8217;s Day State January 7 Orthodox Christmas Religious/Orthodox January 10 Kurman Ait (Sacrifice Day) Religious/Muslim March 8 International Women&#8217;s Day State March 21 People&#8217;s Holiday Nooruz Religious/Muslim (Pagan) May 1 Labor Day State May 5 Constitution Day State May 9 Victory Day State August 31 Kyrgyz Independence Day State [...]]]></description>
		<link>http://travel.kg/?p=84</link>
			</item>
</channel>
</rss>
